CS 8052ci Copier • Sales • Service • Supplies
CS 8052ci
The Copystar CS 8052ci is a powerful Color MFP that tackles the most demanding print, copy, scan and optional fax tasks with ease. Designed as a high-volume document processing hub, the CS 8052ci delivers vibrant, crisp output at up to 70 pages per minute in color and 80 pages per minute in black-and-white.
Fully customizable, the CS 8052ci supports added paper trays, professional in-line finishing, an advanced EFI® Fiery Controller and Copystar's robust suite of integrated Business Applications. The CS 8052ci covers all the bases…user-friendly operation, exceptional scalability, ultra-reliability and unique long-life Copystar technology.
- 80 ppm B&W, 70 ppm Color
- Print/Scan/Copy/Fax
- 1200 x 1200 dpi
- Standard: 4,150 Sheets
- Maximum: 7,650 Sheets
Options
Technology | Kyocera TASKalfa Laser MFP |
Control Panel Type | 9" Color TSI |
Product Category | A3 Color MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 80 ppm B&W, 70 ppm Color |
Warm-up Time | 44 Seconds |
First Page Out Time (print/copy) | Print: 4.9 Seconds B&W, 6.1 Seconds Color Copy: 4.8 Seconds B&W, 5.9 Seconds Color |
Resolution | 1200 x 1200 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ T1024 (Dual Core) / 1.2GHz |
Memory (std/max) | Standard: 4.5 GB RAM Maximum: 4.5 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 10A |
Dimensions (W x D x H) | 68.6 cm x 79 cm x 105.4 cm |
Mainframe Weight | 401.2 lbs |
Maximum Monthly Duty Cycle | 400,000 Pages Per Month |
Maximum average monthly print volume | NULL |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 6.3 kWh/week; 220V: 5.9 kWh/week |
Input Capacity (std/max) | Standard: 4,150 Sheets Maximum: 7,650 Sheets |
Output Capacity (std / max) | Standard: 270 Sheets Maximum: 4,000 Sheets |
Paper Sources (std / max) | Standard: 4 Trays + 1 MPT Maximum: 6 Trays + 2 MPT |
Maximum Paper Size | 12" x 48" |
Supported Paper Weights | Trays/MPT: 16 lb Bond - 166 lb Index |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
We Service Minneapolis - St. Paul Entire Metro Area!
Our mission is aiming for customer satisfaction with every sales, service and repair carried out. With our skilled technicians donning a can do attitude and a passion for getting the job done efficiently, we can work towards exceeding those expectations every time. Sitemap