TASKalfa 350ci Copier • Sales • Service • Supplies
TASKalfa 350ci
- Up to 35 pages per minute in A4 in colour and b/w
- High speed controller with 1 GHz CPU and 1 GB memory
- High speed scan with up to 60ipm via 75-sheet document processor
- Compact design with full functionality
- Double-sided print, copy, scan and fax functionality as standard
- 7-inch full-colour touch panel with home screen provides ease of use
- HyPAS solution platform enables powerful customisations
- Long-life components for exceptional efficiency and reliability
Options
General type | Colour Multifunctional for A4 format |
Technology | KYOCERA ECOSYS, Colour Laser, HyPAS solution platform |
Engine speed | Up to 35 pages A4 per minute in colour and b/w |
Resolution | 600 x 600 dpi, multibit technology for print quality of up to 9,600 x 600 dpi (print), 600 x 600 dpi, 256 greyscales per colour (scan/copy) |
Warm-up time | Approx. 25 seconds or less |
Time to first print | Approx. 7/8.5 seconds or less in b/w / colour |
Time to first copy | Approx. 9/11 seconds or less in b/w / colour |
Dimensions (W x D x H) | 475 x 558 x 616 mm |
Weight | Approx. 35.4 kg including toner container |
Power consumption | Copy / Print: 551 W, / 537 W, Ready-by: 73 W, Sleep-mode: 2.1 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (Sound pressure level: ISO 7779 / ISO 9296) Copy / Print in colour: 49.7 dB(A) LpA, Quiet mode in colour: 46.5 dB(A) LpA, Sleep-mode: Immeasurable low |
Safety standards | TÜV/GS, CE - This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 1024 MB, max. 2048 MB |
PAPER HANDLING
Input capacity | 100-sheet multi-purpose tray; 60 – 220 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) 250-sheet universal cassette; 60 – 163 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 – 216 x 356 mm) |
Max. input capacity with options | 1,850 sheets |
Duplex unit | Duplex as standard supports 60 – 163 g/m²; A4, A5, B5, Letter, Legal |
Max. output capacity | 250 sheets face-down with paper full sensor |
Document processor | Reversing document processor: 75-sheet, 50–120 g/m², A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 to 216 x 356 mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | PowerPC 465S / 1 GHz |
Controller language | PRESCRIBE IIc |
Emulations | PCL 6 (5c/XL), KPDL 3 (PostScript 3 compatible), PDF Direct Print 1.7, XPS Direct Print |
Fonts | 93 scalable fonts for PCL/PostScript, 8 fonts for Windows Vista, 1 bitmap font, 45 barcodes (e.g. EAN8, EAN13, EAN128) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Integrated Accounting | 100 department codes |
Features | Security features: IPSec, HTTPS, SNMPv3, IPPS, Encrypted PDF Direct Print, Private Print, Secure printing via SSL, POP over SSL, SMTP over SSL, Access control via 100 integrated department codes Data Security Kit (E) protects data on the optional SSD |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, Mopria |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.8 or higher, Unix, Linux as well as other operating systems on request |
COPY
Max. original size | A4/legal |
Digital copy features | Auto Colour Mode, Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassette change, copy density control |
Exposure modes | Auto, manual: 9 steps |
Preset magnification ratios | 7 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1% steps |
Continuous copy | 1 - 999 |
Image adjustments | Text, Photo, Mix, Graphic/Map, Printer Output |
SCAN
Compression format | MMR/JPEG |
File type | TIFF, PDF, PDF/A , high compression PDF, encrypted PDF, JPEG, XPS |
Scan features | Integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once |
Original recognition | Text + Photo, Photo, Text, Light Text/Fine Line, Text (optimized for OCR) |
Max. scan size | A4 / legal |
Scan functionalities | Scan-to-e-mail (SMTP over SSL), Scan-to-FTP (FTP over SSL), Scan-to-SMB, Scan to USB Host, TWAIN scan (USB, network), WSD (WIA) scan (USB, network) |
Scan resolution | 600, 400, 300, 200 dpi (256 grey scales per colour) |
Scan speed | 60 ipm (300 dpi, A4, b/w), 40 ipm (600 dpi, A4 b/w; 300 dpi, A4, colour) |
FAX
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2 seconds |
Transmission speed | 3 seconds or less |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi, Halftone: 256 greyscales |
Max. original size | A4 / legal |
Compression method | JBIG, MMR, MR, MH |
Fax features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), 2 x USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/ 1000BaseT) Slot for optional internal print server or SSD hard disc Slot for optional SD/SDHC-Card |
We Service Minneapolis - St. Paul Entire Metro Area!
Our mission is aiming for customer satisfaction with every sales, service and repair carried out. With our skilled technicians donning a can do attitude and a passion for getting the job done efficiently, we can work towards exceeding those expectations every time. Sitemap